
Ranch Floor Plans
| Two Bedrooms | |
| Bexley A | 1312 sq. ft. |
| Lakeside | 1175 sq. ft. |
| Mayberry | 984 sq. ft. |
| Three Bedrooms | |
| Aberdeen A | 1531 sq. ft. |
| Amsterdam (shown at model center) | 1531 sq. ft. |
| Bainbridge A & B | 1421 sq. ft. |
| Bainbridge C | 1476 sq. ft. |
| NEW!! Brentwood A | 2714 sq. ft. |
| Carmel A & B | 1754 sq. ft. |
| Cedarville A & B | 1531 sq. ft. |
| Coronado A & B | 1754 sq. ft. |
| NEW!! Fresno A | 1969 sq. ft. |
| Glenmont A | 1230 sq. ft. |
| Glenmont C & D | 1394 sq. ft. |
| Grandview A, B & C | 1886 sq. ft. |
| Grandview D, E & F | 2105 sq. ft. |
| Malibu A & B | 2228 sq. ft. |
| Malibu C & D | 2564 sq. ft. |
| Millwood A, E & F | 1531 sq. ft. |
| Millwood C & D | 1476 sq. ft. |
| Monterey A & B | 2162 sq. ft. |
| Pasadena A & B (shown at model center) | 1754 sq. ft. |
| Santa Barbara A | 1754 sq. ft. |
| NEW!! Stillwater A | 2018 sq. ft. |
| Trillium C (shown at model center) | 1941 sq. ft. |
| NEW!! Weslake A | 1813 sq. ft. |
| Waverly B | 1941 sq. ft. |
| Waverly E & F | 2296 sq. ft. |
| Whitehall A | 1941 sq. ft. |
| Whitehall C | 2269 sq. ft. |
| Woodland C | 1535 sq. ft. |
| Four Bedrooms | |
| Custom Trillium | 2296 sq. ft. |
| Whitehall B | 2105 sq. ft |
| Whitehall D & F | 2433 sq. ft. |
| Multi-Family | |
| Pineridge B&B | 962 sq. ft. (each) |